How much is a photo book?
User Review
( votes)A price comparison of photo book prices
The question “How much is a photo book” is a loaded one. In this post, we’ll try to help you find something close to an answer. We will be comparing some of the most popular photo book brands and show you their prices. It is important to remember, though, that price is in fact not everything! Although it is not a rule, a lower price can have a negative effect on the quality of the result. Conversely, a high price does not necessarily equal high quality! The amount of choice out there is tremendous. It’s always worth having a look around and get to know the product before making a decision. To help you along, we have a post about the five best photo book apps in the UK that you might find useful.
As for this post, we’ll focus on the monetary perspective. We will also focus on five of the brands that are available in the UK to keep it simple. In the following table, we give you a quick overview of the price range of nine different brands. For a more in-depth look, check out the detailled info below that will also explain the types of photo books you get. Size matters when it comes to photo books and their prices! As mentioned, our detailed price overviews will focus on the first five brands in our list:
Photo book prices – an overview
Brand |
Price |
Photobook Deals UK |
CEWE | £5.99 – £53.99 | Discover deals |
ASDA | £6.00 – £58.00 | Discover deals |
Bonusprint | £6.99 – £44.99 | Discover deals |
Jessops | £7.50 – £24.99 | Discover deals |
Myphotobook | £7.99 – £82.99 | Discover deals |
Photobox | £12.99 – £99.99 | Discover deals |
Vistaprint | £7.99 – £37.99 | Discover deals |
Foto.com | £6.00 – £28.00 | Discover deals |
smartphoto | £9.99 – £74.99 | Discover deals |
All brands will charge extra for additional pages. Of course there are also add-ons like a glossy finish that will make the price go up. The price ranges above really represent how many options there are for creating photo books. As a reference, CEWE’s “Small Photo Book” is 13x14cm and lets you print 26 pages for £5.99. The most expensive in our comparison at £99.99 is Photobox’s “Square Premium Hardcover Photo Book” which comes with all sorts of extras with 90 pages in 30x30cm format.
But let’s take a closer look at the options available to you. We can’t go into all the details of the pros and cons of each type. But we will try to give you a good overview. Please note that all prices listed here are as of August 2019, so they may be subject to changes by the vendors.
CEWE photo book prices
Type |
Binding |
Pages |
Size |
Price from |
Large Landscape | Soft (Hard available) | 26 (up to 178) | 28×21 cm | £19.99 |
Large Portrait | Soft (Hard available)* | 26 (up to 154) | 21×28 cm | £18.99 |
XL Square | Hardcover | 26 (up to 154) | 30×30 cm | £38.99 |
XXL Landscape | Hardcover | 26 (up to 154) | 38×29 cm | £53.99 |
Square | Soft (Hard available)* | 26 (up to 98) | 21×21 cm | £14.99 |
Small Landscape | Soft (Hard available)* | 26 (up to 74) | 19×15 cm | £12.99 |
XXL Portrait | Hardcover | 26 (up to 154) | 28×36 cm | £49.99 |
Small | Booklet* | 26 (up to 50) | 14×13 cm | £5.99 |
* These photo books have the booklet option, which is a less expensive binding than the price listed on the right. However, it is only possible to create the booklet option using the offline software (which you can download for free).
ASDA photo book prices
Type |
Binding |
Pages |
Size |
Price from |
Full Photo | Hardcover | 22 | 8×6 in | £12.00 |
Full Photo | Hardcover | 22 | 8×8 in | £20.00 |
Full Photo | Hardcover | 22 | 8×11 in | £25.00 |
Full Photo | Hardcover | 22 | 11×8 in | £25.00 |
Full Photo | Hardcover | 22 | 12×12 in | £36.00 |
Full Photo | Hardcover | 22 | 14×10 in | £50.00 |
Full Photo | Ringbound | 21 | 6×4 in | £6.00 |
Full Photo | Hardcover layflat | 26 | 8×6 in | £20.00 |
Full Photo | Hardcover layflat | 26 | 8×8 in | £26.00 |
Full Photo | Hardcover layflat | 26 | 8×11 in | £32.00 |
Full Photo | Softcover | 22 | 8×6 in | £9.00 |
Full Photo | Softcover | 22 | 8×8 in | £13.00 |
Full Photo | Softcover | 22 | 8×11 in | £16.00 |
Full Photo | Softcover | 22 | 11×8 in | £16.00 |
This list was a little more difficult, as ASDA doesn’t currently sort their photo book strictly by type. They don’t mention the maximum number of pages for each photo book. Extra pages cost from 90p to £1.60 per page depending on the book and if you choose glossy paper. There’s also some collage options available which don’t affect the prices above.
Bonusprint
Type | Binding* | Pages | Size | Price from |
Square XL | Linen | 24 (up to 120) | 30×30 cm | £34.99 |
Square L | Linen | 24 (up to 120) | 21×21 cm | £24.99 |
Square M | Linen | 24 (up to 120) | 14×14 cm | £15.99 |
Square S | “regular cover” | 24 (up to 120) | 10×10 cm | £6.99 |
Landscape XL | Linen | 24 (up to 120) | 38.8×29.1 cm | £44.99 |
Landscape L | Linen | 24 (up to 120) | 28×21 cm | £24.99 |
Landscape M | Linen | 24 (up to 120) | 20×15 cm | £15.99 |
Landscape S | Linen | 24 (up to 120) | 13.3×10 cm | £9.99 |
Portrait XL | Linen | 24 (up to 120) | 27×36 cm | £44.99 |
Portrait L | Linen | 24 (up to 120) | 21×28 cm | £24.99 |
Portrait M | Linen | 24 (up to 120) | 15×20 cm | £15.99 |
* Beside the linen cover, there are photo and leather cover options available, which will raise the overall price.
Bonusprint has lots of extras you can add. Other than many of the other services, Bonusprint charges extra for a photo cover. Layflat and high gloss options also add to the overall price.
Myphotobook
Type |
Binding* |
Pages |
Size |
Price from |
Hard Cover | Hardcover | 20 (up to 150) | 8×6 in (6 sizes up to 15×11.5 in) | £19.99 |
Mini | Standard | 24 (up to 120) | 4×4 in (3 sizes up to 6×4 in) | £7.50 |
Premium Layflat | Layflat Hardcover | 24 (up to 120) | 8×8 in (5 sizes up to A3) | £29.99 |
Soft Cover | Softcover | 24 (up to 120) | 6×6 in (6 sizes up to ttx8 in) | £14.99 |
Soft Touch Matte Hard Cover | Padded hardcover | 24 (up to 120) | 8×6 in (5 sizes up to 12×12 in) | £24.99 |
Size, paper type, and the cover you choose are the key elements contributing to the final price. Additional pages cost more depending on the format of your book.
Photobox
Type |
Binding* |
Pages |
Size |
Price from |
A4 photobooks | Hardcover | 26 (up to 160) | A4 | £34.99 |
A3 photobooks | Hardcover | 26 (up to 160) | A3 | £49.99 |
Quick & easy | Hardcover | 24 | 13.7×13.7 cm | £14.99 |
Layflat* | Hardcover layflat | 26 (up to 90) | A4 | £44.99 |
Pro Layflat | Premium Hardcover | 90 (up to 120) | A4 | £59.99 |
Square Expess book | Hardcover | 20 (up to 70) | 22×22 cm | £19.99 |
Photo Journal | Stapled | 40 | 21.9×21.9 cm | £12.99 |
Square Premium – Premium Hardcover | Premium Hardcover | 90 (up to 120) | 30×30 cm | £99.99 |
* Swarovski Crystal Deluxe edition with crystals on the cover.
Photobox is very clear about its pricing and the available options. As a matter of fact, the A4 photobooks, for example, come with various cover options like cutouts in shapes like a heart or the current year.
Summary
At the end of the day, the answer to the question “How much is a photo book” is highly dependent on what you’re looking for. Size, style, and extras can quickly change the initial mega deal into a regularly priced product. There are lots and lots of options and photo book prices are only one factor for success. If the memories you’re looking to preserve in the photo book are extra special, it might be worth digging a little deeper into your pockets.
So although it is possible, you don’t have to spend over £100 on a photo book. You can get excellent photo book prices for really high quality products. You can also pay very little and get something small and special that would make a fantastic gift. In any case, Photobook Deals is here to make sure you get the very best price with up to date deals and offers for your photo book needs!